Property Attributes
- MLS#NJOC2042506
- TypeSingle Family
- Listing Status ACTIVE
- CountyOCEAN
- CityTuckerton
- AreaLittle Egg Harbor Twp
- NeighborhoodLittle Egg Harbor
- Zip08087
- StyleRanch/Rambler
- Year Built1973
- Taxes$ 5346
- Price$ 380,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1496
- Lot Size0.17 Acres
Data Source:
Bright MLS
Property Description
Welcome to this beautifully maintained home in Little Egg Harbor, where true pride of ownership shines throughout. From the moment you step inside, you'll be greeted by gleaming hardwood flooring and elegant wainscoting that add warmth and character to the inviting living and dining areas. This light-filled home offers a thoughtfully designed layout featuring a spacious primary bedroom complete with a private en-suite bathroom and a large, one-piece shower stall for added comfort and convenience. Two additional well-appointed bedrooms and a full bathroom provide plenty of space for family, guests, or a home office. Enjoy the practicality of a separate laundry room and the versatility of a bonus family room--perfect for relaxing, entertaining, or creating a dedicated hobby or media space. Whether you're searching for your first home or looking to downsize without compromise, this charming property offers comfort, style, and functionality in a desirable location. The grass photos have been digitally enhanced. Don't miss the opportunity to make this wonderful home your own!
| Elementary School | Middle School |
|---|---|
| George J. Mitchell E.S. | Little Egg Harbor Twp Intermediate Middle School |
| Price History | |
|---|---|
| 6/11/2026 | Listed $380,000 |
General Features
| Living Area | 1496 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central A/C,Ceiling Fan(s),Window Unit(s) |
| Utilities | Cable TV |
| Possession | Settlement |
| Appliances | Dishwasher,Dryer,Oven/Range - Electric,Refrigerator,Washer,Water Heater |
| Zoning | R-75 |
| Architectural Style | Ranch/Rambler |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector |
| Construction Materials | Shingle Siding,Brick |
| School District | LITTLE EGG HARBOR TOWNSHIP |
| Exclusions | Portable Center Island |
| Year Built | 1973 |
| View | Street |
| Levels | 1 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| County | OCEAN |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | LITTLE EGG HARBOR |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | Rt 9 to Mathistown Rd. - Turn Right onto Center St. then turn Left onto Seneca Lake - turn left onto Boulder Lake Dr. - House is on the left. |
| City | TUCKERTON |
| Disclosures | Lead Based Paint - State |
| Senior Community Y/N | No |
| MLS Area | Little Egg Harbor Twp (21517) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7501.00 |
| Tax Assessed Value | 163800.0 |
| Tax Annual Amount | 5346.0 |
| Home Warranty Y/N | No |
| Property Condition | Very Good |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 2 |
| Bathrooms Count Main Level | 2.00 |
| Price Per Sq Ft Total AG | 254.01 |
| Vacation Rental Y/N | No |
| Virtual Tour | https://media.motioncitymedia.com/sites/u/rppokkag |
| Total SQFT | 1496 |
| Location Type | Suburban |
| Standard Status | Active |
| Year Built Source | Assessor |
| Tax Lot | 00006 |
| Association Recreation Fee | No |
Interior Features
| Interior Amenities | Attic,Bathroom - Stall Shower,Bathroom - Tub Shower,Carpet,Ceiling Fan(s),Dining Area,Entry Level Bedroom,Floor Plan - Open,Primary Bath(s),Recessed Lighting,Wainscotting,Wood Floors |
|---|---|
| Heating Fuel | Natural Gas |
| Flooring | Engineered Wood,Carpet,Ceramic Tile |
| Hot Water | Electric |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Window Features | Double Hung |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1496 |
| Central Air Y/N | Yes |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Laundry Type | Main Floor,Washer In Unit,Dryer In Unit |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Outbuilding(s) |
|---|---|
| Pool | No Pool |
| Fencing | Partially |
| Lot Features | Front Yard,Level,Rear Yard |
| Water Source | Public |
| Type of Parking | Driveway,Off Street,On Street |
| Foundation Details | Crawl Space |
| Spa | No |
| Water View Y/N | No |
| Lot Dimensions | 75.00 x 100.00 |
| Lot Size Acres | 0.17 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Door Features | Storm |
| Land Assessed Value | 69800.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| LotDimensionsSource | Assessor |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 08087
In The Neighborhood
Little Egg Harbor Twp
$ 899,000
- Type
- Single Family
- Size
- 2,556 SqFt
- Rooms
- 4 Beds + 2.5 Baths
© BRIGHT, All Rights Reserved